2008 Ford Fusion SE Marietta, Georgia 30066 (United States)
$6,500.00
1093 | Automatic, 2WD, 4 Cylinder | Sedan (Sedans) |
CLICK HERE FOR CARFAX REPORT
CLICK HERE FOR BROCHURE
CLICK HERE FOR VIDEO
CLICK HERE TO APPLY FOR CREDIT
Year: | 2008 |
Make: | Ford |
Model: | Fusion |
Trim: | SE |
Mileage: | 132,266 |
Stock #: | STW0214 |
VIN #: | 3FAHP07ZX8R161315 |
Trans: | Automatic |
Color: | Silver |
Interior: | Leather |
Vehicle Type: | Sedan |
State: | GA |
Drive Train: | FWD |
Engine: | 2.3L L4 DOHC 16V |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year: | 2008 |
Make: | Ford |
Model: | Fusion |
Trim: | SE |
Mileage: | 132,266 |
Stock #: | STW0214 |
VIN #: | 3FAHP07ZX8R161315 |
Trans: | Automatic |
Color: | Silver |
Interior: | Leather |
Vehicle Type: | Sedan |
State: | GA |
Drive Train: | FWD |
Engine: | 2.3L L4 DOHC 16V |
Comments: